Note: Terms used in the following population tables reflect the original historical sources and are considered offensive today.
Chinese population of Tasmania, 1881–1947
1881 | 1891 | 1901 | 1911 | 1921 | 1933 | 1947 | ||
Chinese | Persons | 844 | 1056 | 609 | 529 | 321 | 197 | 111 |
Male | 842 | 993 | 536 | 450 | 283 | 160 | 81 | |
Female | 2 | 63 | 73 | 79 | 38 | 37 | 30 | |
‘Full’ Chinese | Persons | 844 | 939 | 506 | 427 | 262 | 132 | 68 |
Male | 842 | 931 | 482 | 400 | 247 | 117 | 51 | |
Female | 2 | 8 | 24 | 27 | 15 | 15 | 17 | |
‘Half-caste’ Chinese | Persons | _ | 117 | 103 | 102 | 59 | 65 | 43 |
Male | – | 62 | 54 | 50 | 36 | 43 | 30 | |
Female | – | 55 | 49 | 52 | 23 | 22 | 13 |
Source: Compiled from the Official Year Book of the Commonwealth of Australia, No. 18, 1925, Commonwealth Bureau of Census and Statistics, Melbourne, 1925, p. 955; Census of the Commonwealth of Australia, 1933 and 1947.
View a PDF version of this table.
Chinese in Tasmania, 1901
An Appendix in the 1901 Census of Tasmania contained specific tables enumerating Chinese and ‘half-caste’ Chinese, as well as ‘other alien races’ and Tasmanian Aboriginal people.
View a PDF of the Appendix to the Census of Tasmania, 1901.
Find the complete Tasmanian Census 1901 (look for TAS-1901-census.pdf) in the Historical and Colonial Census Data Archive (HCCDA) Dataverse.
Chinese British subjects in Tasmania and Australia, 1911
In this table, ‘Chinese’ indicates ‘race’ not birthplace. It is taken from a section of the 1911 Commonwealth Census on ‘Non-European Races’.
British subject by | Total Chinese British subjects | Total Chinese | ||||
Birthplace | Parentage | Naturalization | ||||
Male Chinese | Australia | 2 679 | 67 | 3 261 | 6 007 | 23 374 |
Tasmania | 84 | 1 | 116 | 201 | 450 | |
Female Chinese | Australia | 2 137 | 3 | 49 | 2 189 | 2 398 |
Tasmania | 72 | 0 | 6 | 78 | 79 | |
Total Chinese | Australia | 4 816 | 70 | 3 310 | 8 196 | 25 772 |
Tasmania | 156 | 1 | 122 | 279 | 529 | |
Male ‘full Chinese’ | Australia | 1 168 | 65 | 3 259 | 4 492 | 21 856 |
Tasmania | 34 | 1 | 116 | 151 | 400 | |
Female ‘full Chinese’ | Australia | 643 | 3 | 49 | 695 | 897 |
Tasmania | 20 | 0 | 6 | 26 | 27 | |
Total ‘full Chinese’ | Australia | 1 811 | 68 | 3 308 | 5 187 | 22 753 |
Tasmania | 54 | 1 | 122 | 177 | 427 | |
Male ‘half-caste Chinese’ | Australia | 1 511 | 2 | 2 | 1 515 | 1 518 |
Tasmania | 50 | 0 | 0 | 50 | 50 | |
Female ‘half-caste Chinese’ | Australia | 1 494 | 0 | 0 | 1 494 | 1 501 |
Tasmania | 52 | 0 | 0 | 52 | 52 | |
Total ‘half-caste Chinese’ | Australia | 3 005 | 2 | 2 | 3 009 | 3 019 |
Tasmania | 102 | 0 | 0 | 102 | 102 |
Source: Compiled from the Census of the Commonwealth of Australia, 1911, Part VII: Non-European Races
View a PDF version of this table.